Jan 8, 2011 - Market Update: Summerland, Penticton, Okanagan, BC - Real Estate - Raymond MAASKE
Address | Unit | BR | Bth | List Price | SqFt Fin | Ratio | Price Sold | SqFt Fin | Ratio | DOM | Status | Area |
12619 GIANTS HEAD ROAD | 2 | 1 | 299,000 | 1,570 | 190.44 | 275,000 | 1,570 | 175.15 | 293 | SOLD | Summerland | |
102 TROY PLACE | 5 | 3 | 419,900 | 2,500 | 167.96 | 396,400 | 2,500 | 158.56 | 73 | SOLD | Penticton | |
9211 WELSH STREET | 4 | 3 | 517,000 | 2,860 | 180.76 | 497,000 | 2,860 | 173.77 | 101 | SOLD | Summerland | |
AVERAGE: | 3 | 2 | 411,966 | 2,310 | 179.72 | 389,466 | 2,310 | 169.16 | 155 | |||
13222 HENRY AVE | 2 | 1 | 199,900 | 1,023 | 195.4 | 1,023 | 5 | ACTIVE | Summerland | |||
204 HUMMINGBIRD LANE | 2 | 2 | 349,900 | 1,670 | 209.52 | 1,670 | 4 | ACTIVE | Penticton | |||
145 MURRAY DRIVE | 4 | 3 | 429,900 | 2,200 | 195.4 | 2,200 | 3 | ACTIVE | Penticton | |||
3400 WILSON STREET | 124 | 2 | 2 | 459,000 | 1,644 | 279.19 | 1,644 | 6 | ACTIVE | Penticton | ||
6509 SOLLY ROAD | 5 | 2 | 487,500 | 2,537 | 192.15 | 2,537 | 4 | ACTIVE | Summerland | |||
413 VALIANT DRIVE | 5 | 3 | 499,900 | 3,010 | 166.07 | 3,010 | 3 | ACTIVE | Penticton | |||
2803 FORSYTH DRIVE | 4 | 4 | 699,000 | 3,150 | 221.9 | 3,150 | 4 | ACTIVE | Penticton | |||
AVERAGE: | 3 | 2 | 446,442 | 2,176 | 208.51 | 0 | 2,176 | 0 | 4 |
Jan 8, 2011 - Market Update: Summerland, Penticton, Okanagan, BC - Real Estate - Raymond MAASKE
Raymond MAASKE
Owner/Agent
250.488.8764
No comments:
Post a Comment